As of March 16, 2025, petrol and diesel prices across major Indian cities are as follows:
City | Petrol (₹/L) | Diesel (₹/L) |
---|---|---|
New Delhi | 94.77 | 87.67 |
Mumbai | 103.50 | 90.03 |
Chennai | 100.80 | 92.39 |
Kolkata | 105.01 | 91.82 |
Bangalore | 102.98 | 89.04 |
Hyderabad | 107.46 | 95.70 |
Ahmedabad | 94.58 | 90.25 |
Jaipur | 104.72 | 90.21 |
Lucknow | 94.51 | 87.60 |
Pune | 103.89 | 90.43 |
Please note that fuel prices are subject to daily fluctuations due to changes in international crude oil prices and currency exchange rates. Additionally, state taxes and levies contribute to the variation in fuel prices across different cities.
For the most accurate and up-to-date information, it is advisable to check the latest prices with local fuel stations or official government sources before making any fuel purchases.