Fuel Prices in India Today (April 16, 2025): City-Wise Petrol and Diesel Rates
As of April 16, 2025, fuel prices across India have shown stability with minor fluctuations in certain regions. Below is a comprehensive city-wise breakdown of petrol and diesel prices:
Petrol Prices (₹/Litre)

City | Price (₹/L) | Change (₹) |
---|---|---|
New Delhi | 94.77 | 0.00 |
Mumbai | 103.50 | 0.00 |
Chennai | 100.80 | +0.23 |
Kolkata | 105.01 | 0.00 |
Bangalore | 102.92 | 0.00 |
Ahmedabad | 94.58 | 0.00 |
Jaipur | 104.72 | 0.00 |
Lucknow | 94.52 | 0.00 |
Pune | 104.22 | 0.00 |
Noida | 94.71 | 0.00 |
Patna | 105.47 | 0.00 |
Raipur | 99.46 | 0.00 |
Diesel Prices (₹/Litre)
City | Price (₹/L) | Change (₹) |
---|---|---|
New Delhi | 87.67 | 0.00 |
Mumbai | 90.03 | 0.00 |
Chennai | 92.61 | +0.22 |
Kolkata | 91.82 | 0.00 |
Lucknow | 87.71 | +0.10 |
Chandigarh | 82.45 | 0.00 |
Analysis:
Stability: Most cities have maintained their fuel prices from the previous day, indicating a period of stability in the fuel market.
Minor Increases: Chennai has observed a slight increase in both petrol and diesel prices, with petrol up by ₹0.23 and diesel by ₹0.22. Lucknow’s diesel price has also seen a minor rise of ₹0.10.
Highest Petrol Prices: Patna and Kolkata are among the cities with the highest petrol prices, standing at ₹105.47 and ₹105.01 per litre, respectively.
Lowest Diesel Prices: Chandigarh offers the most affordable diesel at ₹82.45 per litre.