As of April 7, 2025, gold prices in major Indian cities are as follows:
City | 22K Gold (per gram) | 24K Gold (per gram) |
---|---|---|
Delhi | ₹7,514 | ₹8,285 |
Mumbai | ₹8,285 | ₹9,038 |
Chennai | ₹8,285 | ₹9,038 |
Kolkata | ₹8,285 | ₹9,038 |
Hyderabad | ₹8,285 | ₹9,038 |
Bengaluru | ₹8,405 | ₹9,169 |
These prices reflect a slight decrease compared to previous rates, providing a favorable opportunity for buyers.
Please note that gold prices are subject to change due to market fluctuations. It’s advisable to check the latest rates from reliable local sources before making any purchasing decisions.